AU · UTE
2022 Ford Ranger Cargo Dimensions
2 verified variants for this generation are shown below.
Double Cab XL 4x4 2.0L (tub, AU spec)
2022–present| Measurement | Value | Provenance |
|---|---|---|
| Boot opening width | Not available | Not available |
| Boot opening height | Not available | Not available |
| Cargo width (max) | 1584mm | Verified — Secondary Source |
| Cargo width (between wheel arches) | 1224mm | Verified — Secondary Source |
| Cargo height | 529mm | Verified — Secondary Source |
| Cargo depth (seats up) | 1547mm | Verified — Secondary Source |
| Cargo depth (seats folded) | Not available | Not available |
| Cargo volume (seats up) | Not available | Not available |
| Cargo volume (seats folded) | Not available | Not available |
| Load floor height | Not available | Not available |
| Rear door opening width | Not available | Not available |
| Rear door opening height | Not available | Not available |
Measurement Sources
Other verified source: https://www.carsguide.com.au/adventure/advice/ford-ranger-tray-dimensions-and-tub-size-89298
Last checked: 2026-08-29
This is an open tub (tailgate down = no meaningful 'opening' constraint separate from tub width/height), so bootOpeningWidth/Height are intentionally left null and the calculator treats the tub itself as the limiting space. 'Seats folded' does not apply to a ute tray. Other Ranger trims (Wildtrak, Sport, Raptor, Super Cab) have measurably different tubs — see the Wildtrak/Sport record.
Found an Incorrect Measurement?
Every measurement on this page is reviewed before publishing — corrections are not applied automatically from a single report.
Double Cab Wildtrak/Sport 4x4 (tub, AU spec)
2022–present| Measurement | Value | Provenance |
|---|---|---|
| Boot opening width | Not available | Not available |
| Boot opening height | Not available | Not available |
| Cargo width (max) | 1520mm | Verified — Secondary Source |
| Cargo width (between wheel arches) | 1217mm | Verified — Secondary Source |
| Cargo height | 526mm | Verified — Secondary Source |
| Cargo depth (seats up) | 1464mm | Verified — Secondary Source |
| Cargo depth (seats folded) | Not available | Not available |
| Cargo volume (seats up) | Not available | Not available |
| Cargo volume (seats folded) | Not available | Not available |
| Load floor height | Not available | Not available |
| Rear door opening width | Not available | Not available |
| Rear door opening height | Not available | Not available |
Measurement Sources
Other verified source: https://www.carsguide.com.au/adventure/advice/ford-ranger-tray-dimensions-and-tub-size-89298
Last checked: 2026-08-29
Open tub — bootOpeningWidth/Height intentionally left null (tailgate down removes that constraint). 'Seats folded' does not apply.
Found an Incorrect Measurement?
Every measurement on this page is reviewed before publishing — corrections are not applied automatically from a single report.
Will Your Item Fit?
Step 1 · Your vehicle
Ford Ranger (Double Cab XL 4x4 2.0L (tub, AU spec)) · 2022–present
Step 2 · What are you carrying?
Measure the maximum extent including handles, legs or arms. How do I measure this?
Please enter all three object dimensions.